match Match Schedule & Results
2025 49th Japan Club Youth Soccer Championship Kanto Tournament Knockout Stage
| Date | Kick-off | Opponent | Venue | Results | Notes | |
|---|---|---|---|---|---|---|
| 1st Round | 5/24 (Sat) | 14:00 | Thespakusatsu Gunma U-18 | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 〇7-1 | |
| 2nd Round | 5/31 (Sat) | 17:00 | JEF United Chiba U-18 | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 0-1 | * Kickoff time has been changed due to lightning. [Before change] 16:00 → [After change] 17:00 |
The 49th Japan Club Youth Soccer Championship (U-18) Tournament
| Date | Kick-off | Opponent | Venue | Results | Notes | |
|---|---|---|---|---|---|---|
| Game 1 | 7/22 (Tue) | 18:00 | Ehime FC U-18 | Amino Vital Training Center Multipurpose Ground | △1-1 | |
| Game 2 | 7/23 (Wed) | 18:00 | Mitsubishi Yowa SC Youth | Amino Vital Training Center Multipurpose Ground | 〇3-2 | |
| Game 3 | 7/25 (Fri) | 18:00 | Avispa Fukuoka U-18 | Amino Vital Training Center Soccer & Rugby Field | 〇5-3 | |
| Quarterfinal Round | 7/26 (Sat) | 18:00 | Verdy Youth | Amino Vital Training Center Soccer & Rugby Field | 〇2-0 | |
| Semifinal Round | 7/29 (Tue) | 18:00 | Kashima Antlers Youth | NHK Spring MitsuzawaFootballStadium | ●1-1(PK2-4) |
Tokyo Metropolitan Club Youth Soccer U-17 Championship
| Date | Kick-off | Opponent | Venue | Results | Notes | |
|---|---|---|---|---|---|---|
| Game 1 | 2/01(Sun) | 14:00 | FC Tripleta Youth | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | ||
| Game 2 | 2/08(Sun) | 16:00 | Yokogawa Musashino FC U-18 | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | ||
| Game 3 | 2/15 (Sun) | 16:00 | Mitsubishi Yowa SC Youth | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) |
Takamado Trophy JFA U-18 Soccer Premier League 2025
| Date | Kick-off | Opponent | Venue | Results | Notes | |
|---|---|---|---|---|---|---|
| Sec. 1 | 4/05 (Sat) | 14:00 | Aomori Yamada High School | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 0-2 | |
| Sec. 2 | 4/12 (Sat) | 17:00 | Verdy Youth | Verdy Ground (Artificial Turf) | △2-2 | |
| Sec. 3 | 4/19 (Sat) | 14:00 | Funabashi Municipal High School | Ajinomoto Stadium | 〇3-2 | |
| Sec. 4 | 4/26 (Sat) | 14:00 | Ryutsu Keizai University Kashiwa High School | Ryutsu Keizai University Affiliated Kashiwa High School Ground (Artificial Turf) | ●1-3 | |
| Sec. 5 | 4/29 (Tue) | 16:00 | Urawa Reds Youth | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 〇3-0 | |
| Sec. 6 | 5/06 (Tue) | 11:00 | Shōhei High School | Shōhei High School Ground (Artificial Turf) | △0-0 | |
| Sec. 7 | 5/11 (Sun) | 16:00 | Yokohama FC Youth | Yokohama FC・LEOC Training Center (Artificial Turf) | 〇2-0 | |
| Sec. 8 | 5/17 (Sat) | 16:00 | Maebashi Ikuei High School | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | △4-4 | |
| Sec. 9 | 5/25 (Sun) | 11:00 | Kashiwa Reysol U-18 | Hitachi Kashiwa General Ground (Artificial Turf) | 0-1 | |
| Sec. 10 | 6/21 (Sat) | 17:00 | Kawasaki Frontale U-18 | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | △2-2 | |
| Sec. 11 | 6/28 (Sat) | 16:00 | Kashima Antlers Youth | Kashima Antlers Clubhouse Ground | ●2-3 | |
| Sec. 12 | 9/07 (Sun) | 11:00 | Aomori Yamada High School | Aomori Yamada High School Ground (Artificial Turf) | 〇3-2 | |
| Sec. 13 | 9/13 (Sat) | 17:03 | Verdy Youth | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 0-1 | Kickoff Time Change 17:00→17:03 |
| Sec. 14 | 9/21 (Sun) | 11:00 | Funabashi Municipal High School | Funabashi City Hōten Park (Grasspo) Stadium (Artificial Turf) | 〇3-2 | |
| Sec. 15 | 9/27 (Sat) | 16:00 | Shōhei High School | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | ●1-2 | |
| Sec. 16 | 10/05 (Sun) | 17:00 | Kawasaki Frontale U-18 | Anker Front Town Ikuta (Artificial Turf) | △3-3 | |
| Sec. 17 | 10/13 (Mon) | 11:00 | Yokohama FC Youth | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | ●1-2 | |
| Sec. 18 | 10/19 (Sun) | 15:00 | Kashiwa Reysol U-18 | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 〇3-0 | |
| Sec. 19 | 11/24 (Mon) | 11:00 | Maebashi Ikuei High School | Earthcare Shikishima Soccer and Rugby Field | ●1-2 | |
| Sec. 20 | 11/30 (Sun) | 11:00 | Kashima Antlers Youth | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 〇3-0 | |
| Sec. 21 | 12/07 (Sun) | 11:00 | Ryutsu Keizai University Kashiwa High School | FC Tokyo Kodaira Ground | △2-2 | |
| Sec. 22 | 12/14 (Sun) | 13:00 | Urawa Reds Youth | Saitama City Ohara Soccer Stadium | 0-1 |
2025 J Youth Cup Sec. 31 J League Youth Championship
| Date | Kick-off | Opponent | Venue | Results | Notes | |
|---|---|---|---|---|---|---|
| Game 1 | 3/29 (Sat) | 14:30 | Tochigi City U-18 | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 〇8-2 | |
| Game 2 | 5/04 (Sun) | 1:30 PM | Shonan Bellmare U-18 | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | ●0-1 | |
| Game 3 | 5/29 (Thu) | 19:00 | Kawasaki Frontale U-18 | Anker Front Town Ikuta | ●0-1 | |
| 2nd Sec. 2 | 10/12 (Sun) | 14:30 | Azul Claro Numazu U18 | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | ●0-2 | |
| 2nd Sec. 1 | 10/18 (Sat) | 14:00 | Fujieda MYFC U-18 | Fujieda MYFC Soccer Stadium | 〇3-2 |
Takamado Trophy JFA U-18 Soccer League 2025 Tokyo Division 1
| Date | Kick-off | Opponent | Venue | Results | Notes | |
|---|---|---|---|---|---|---|
| Sec. 1 | 4/01 (Tue) | 14:00 | Practical Academy | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | ●1-3 | |
| Sec. 2 | 4/06 (Sun) | 13:00 | Tokai University Takanawadai High School | Tokai University Takanawadai Comprehensive Ground | △1-1 | |
| Sec. 4 | 5/03 (Sat) | 14:00 | Kokushikan High School | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 〇5-2 | |
| Sec. 5 | 5/11 (Sun) | 18:00 | Machida Zelvia Youth | NICHIBUN SAKURA FIELD | △2-2 | |
| Sec. 6 | 5/18 (Sun) | 16:00 | Horikoshi High School | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 0-2 | |
| Sec. 7 | 6/15 (Sun) | 17:00 | Taisei High School | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 〇4-2 | |
| Sec. 8 | 6/19 (Thu) | 18:30 | Seiritsu Gakuen | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 〇3-1 | |
| Sec. 9 | 6/29 (Sun) | 17:00 | Komazawa University High School | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | ●0-3 | |
| Sec. 3 | 7/12 (Sat) | 18:00 | Tama Omeguro High School | Higashi-Totsuka Football Park | ●0-2 | |
| Sec. 10 | 9/07 (Sun) | 17:00 | Practical Academy | Jissen Gakuen Takao Ground | 〇5-2 | |
| Sec. 11 | 9/14 (Sun) | 17:00 | Tokai University Takanawadai High School | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 0-1 | |
| Sec. 12 | 9/20 (Sat) | 17:30 | Tama Omeguro High School | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | ●1-2 | |
| Sec. 13 | 9/23 (Tue) | 17:00 | Kokushikan High School | Kokushikan Kaede no Mori | 〇3-2 | |
| Sec. 14 | 9/28 (Sun) | 16:00 | Machida Zelvia Youth | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | ●0-3 | |
| Sec. 15 | 11/02 (Sun) | 11:00 | Horikoshi High School | Horikoshi Gakuen Comprehensive Ground | ●2-6 | |
| Sec. 16 | 11/16 (Sun) | 14:30 | Taisei High School | NICHIBUN SAKURA FIELD | ●0-1 | |
| Sec. 17 | 11/23 (Sun) | 10:00 | Seiritsu Gakuen | Seiritsu Gakuen Saginomiya Ground | △0-0 | |
| Sec. 18 | 12/06 (Sat) | 17:30 | Komazawa University High School | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | ○3-2 |