GAME RESULTGame Result

Sec. 2 2025/2/22 (Sat)
Spectators 29,545
Weather cloudy, weak temperature 9.3 degrees, humidity 41%
Referee: Futoshi NAKAMURA Assistant Referees: Yukitaka KUMAGAI / Yohei TSUNO Fourth Official: Tatsuya FUJISAWA
J1 Sec. 2
Ajinomoto

HOME
FC Tokyo
0-1
Match Finished
First Half0-0
Second Half0-1

AWAY
FC Machida Zelvia
FC Tokyo | FC Machida Zelvia | |
---|---|---|
Scorer |
82' Takuma NISHIMURA |
|
64' Kosuke SHIRAI → Soma ANZAI 64' Marcelo RYAN → Keiichiro SATO 73' Kanta DOI → Yasuki KIMOTO 82' Kei KOIZUMI → Kento HASHIMOTO 82' Teruhito NAKAGAWA → Ewerton GAUDINO |
Player Substitution |
51' Se Hun OH → Shota FUJIO 75' Yuuki SOUMA → Na SANGHO 75' Ryohei SHIRASAKI → Hokuto SHIMODA 86' Takuma NISHIMURA → Kanshi KUWAYAMA |
7 | Shoot | 5 |
5 | CK | 4 |
12 | FK | 15 |
19' Kanta DOI 67' Yuto NAGATOMO |
Warning |
39' Se Hun OH 60' Dreshevich 79' Hiroyuki MAE |
Exit |
GK | 41 | Taishi Brandon NOZAWA |
DF | 3 | Masato MORISHIGE |
DF | 5 | Yuto NAGATOMO |
DF | 30 | Teppei OKA |
DF | 32 | Kanta DOI |
MF | 8 | Takahiro KO |
MF | 33 | Kota TAWARATSUMIDA |
MF | 37 | Kei Koizumi |
MF | 99 | Yasusuke Shirai |
FW | 19 | Marcelo RYAN |
FW | 39 | Teruto Nakagawa |
GK | 13 | Go HATANO |
DF | 4 | Yasuki KIMOTO |
DF | 44 | Henrique TREVISAN |
MF | 7 | Hayama Anzai |
MF | 18 | Kento HASHIMOTO |
FW | 14 | Keita YAMASHITA |
FW | 16 | Sato Keiin |
FW | 28 | Leon NOZAWA |
FW | 98 | Ewerton Gaudino |
GK | 1 | Kosei TANI |
DF | 6 | Henry Kaiki Mochizuki |
DF | 50 | Daihachi OKAMURA |
DF | 3 | Gen SHOJI |
DF | 19 | Yuta Nakayama |
MF | 5 | Dreshevich |
MF | 23 | Ryohei SHIRASAKI |
MF | 16 | Hiroyuki MAE |
FW | 20 | Takuma NISHIMURA |
FW | 7 | Yuki Soma |
FW | 90 | Se Hun OH |
GK | 13 | Tatsuya MORITA |
DF | 26 | Kotaro HAYASHI |
MF | 18 | Hokuto SHIMODA |
MF | 8 | Keiya SENTO |
MF | 39 | Vasquez BYRON |
FW | 10 | Na SANGHO |
FW | 9 | Shota FUJIO |
FW | 49 | Kanji Kuwayama |
FW | 15 | Mitchell DUKE |
[Player/Coach Comments]