GAME RESULTGame Result
Sec. 26 2025/8/16 (Sat)
Attendance 12,608
Weather: Cloudy, Medium; Temperature: 27.9°C; Humidity: 80%
Referee: Koji TAKASAKI Assistant Referees: Ryo HIRAMA / Akitsugu FUNABASHI Fourth Official: Keisuke NOBORI
J1 Sec. 26
LemonSHiratsuka

HOME
Shonan Bellmare
2-2
Match Ended
First Half0-1
Second Half2-1

AWAY
FC Tokyo
| Shonan Bellmare | FC Tokyo | |
|---|---|---|
|
66' Yuto SUZUKI 90'+7 Akito SUZUKI |
Scorer |
06' Motoki NAGAKURA 52' Alexander SCHOLZ |
|
46' Akimi BARADA → Kosuke ONOSE 64' Shusuke OTA → Senagi ISHIBASHI 76' Taiyo HIRAOKA → Hisatsugu ISHII 76' Yutaro ODA → Rio FUTA 85' Koki TACHI → Kazuki OIWA |
Player Substitution |
46' Kota TAWARATSUMIDA → Ewerton Gaudino 57' Teruhito NAKAGAWA → Marcelo RYAN 87' Leon NOZAWA → Teppei OKA |
| 13 | Shoot | 8 |
| 3 | CK | 7 |
| 9 | FK | 11 |
|
04' Kohei OKUNO 05' Shusuke OTA 61' Kazunari OHNO |
Warning |
80' Kim Sung-gyu *** Ewerton Gaudino |
| Ejection |
| GK | 1 | William POPP |
| DF | 4 | Koki TACHI |
| DF | 8 | Kazunari OHNO |
| MF | 37 | Yuto SUZUKI |
| MF | 14 | Akimi BARADA |
| MF | 15 | Kohei OKUNO |
| MF | 13 | Taiyo HIRAOKA |
| MF | 66 | Hiroya MATSUMOTO |
| FW | 10 | Akito SUZUKI |
| FW | 9 | Yutaro Oda |
| FW | 28 | Shusuke OTA |
| GK | 81 | Shun YOSHIDA |
| DF | 22 | Kazuki OIWA |
| MF | 6 | Ze Ricardo |
| MF | 7 | Kosuke Onose |
| MF | 20 | Senagi Ishibashi |
| MF | 50 | Tomoya FUJII |
| FW | 27 | Luiz PHELLYPE |
| FW | 72 | Rio Nita |
| FW | 77 | Hisatsugu ISHII |
| GK | 81 | Kim Seung-kyu |
| DF | 5 | Yuto NAGATOMO |
| DF | 6 | Kashif BANGNAGANDE |
| DF | 24 | Alexander SCHOLZ |
| DF | 44 | Henrique TREVISAN |
| MF | 18 | Kento HASHIMOTO |
| MF | 28 | Leon NOZAWA |
| MF | 33 | Kota TAWARATSUMIDA |
| MF | 37 | Kei KOIZUMI |
| FW | 26 | Motoki NAGAKURA |
| FW | 39 | Teruhito NAKAGAWA |
| GK | 13 | Go HATANO |
| DF | 30 | Teppei OKA |
| DF | 32 | Kanta DOI |
| MF | 10 | Keigo HIGASHI |
| MF | 27 | Kota Tokiwa |
| MF | 77 | Maki KITAHARA |
| FW | 14 | Keita YAMASHITA |
| FW | 19 | Marcelo RYAN |
| FW | 98 | Ewerton Gaudino |
[Player and Coach Comments]