We would like to announce that Ryoichi MAEDA of our club has participated in today's Meiji Yasuda J1 League 2nd Stage Sec. 11 match against Yokohama F.Marinos, achieving a total of 350 appearances in J1 League matches.
Profile of Ryoichi MAEDA
□ Jersey Number: 20
□Position: FW
□Date of Birth: October 9, 1981 (33 years old)
□Height/Weight: 183cm/79kg
□Blood Type: AB
□Match Record:
| Year | Affiliated Team | Category | Number of Matches Played | Score |
| 2000 | Júbilo Iwata | J1 | 1 | 0 |
| 2001 | Júbilo Iwata | J1 | 9 | 2 |
| 2002 | Júbilo Iwata | J1 | 4 | 0 |
| 2003 | Júbilo Iwata | J1 | 28 | 7 |
| 2004 | Júbilo Iwata | J1 | 27 | 8 |
| 2005 | Júbilo Iwata | J1 | 25 | 12 |
| 2006 | Júbilo Iwata | J1 | 27 | 15 |
| 2007 | Júbilo Iwata | J1 | 22 | 12 |
| 2008 | Júbilo Iwata | J1 | 22 | 8 |
| 2009 | Júbilo Iwata | J1 | 34 | 20 |
| 2010 | Júbilo Iwata | J1 | 33 | 17 |
| 2011 | Júbilo Iwata | J1 | 28 | 14 |
| 2012 | Júbilo Iwata | J1 | 33 | 13 |
| 2013 | Júbilo Iwata | J1 | 33 | 9 |
| 2014 | Júbilo Iwata | J2 | 37 | 17 |
| 2015 | FC Tokyo | J1 | 24 | 8 |
| Total Matches Played | J1 | 350 | 145 | |
| J2 | 37 | 17 | ||
□Player Comments
"I would like to thank all the fans and supporters who always cheer for us, as well as everyone involved with Iwata and Tokyo. I want to use this as a stepping stone and aim to play in 400, 500 matches in the future."





