We are pleased to announce that our player Ryoichi MAEDA, who belongs to this club, has achieved his 350th appearance in the J1 League today in the 2nd stage of the Meiji Yasuda Life Insurance J1 League, in the match against Yokohama F. Marinos in Sec. 11.
Ryoichi MAEDA (まえだりょういち) Player Profile
Number: 20
□Position: FW
□Date of Birth: October 9, 1981 (33 years old)
□Height/Weight: 183cm/79kg
□Blood Type: AB
□Appearance Record:
Year | Team | Category | Number of Appearances | Score |
2000 | Júbilo Iwata | J1 | 1 | 0 |
2001 | Júbilo Iwata | J1 | 9 | 2 |
2002 | Júbilo Iwata | J1 | 4 | 0 |
2003 | Júbilo Iwata | J1 | 28 | 7 |
2004 | Júbilo Iwata | J1 | 27 | 8 |
2005 | Júbilo Iwata | J1 | 25 | 12 |
2006 | Júbilo Iwata | J1 | 27 | 15 |
2007 | Júbilo Iwata | J1 | 22 | 12 |
2008 | Júbilo Iwata | J1 | 22 | 8 |
2009 | Júbilo Iwata | J1 | 34 | 20 |
2010 | Júbilo Iwata | J1 | 33 | 17 |
2011 | Júbilo Iwata | J1 | 28 | 14 |
2012 | Júbilo Iwata | J1 | 33 | 13 |
2013 | Júbilo Iwata | J1 | 33 | 9 |
2014 | Júbilo Iwata | J2 | 37 | 17 |
2015 | FC Tokyo | J1 | 24 | 8 |
Total Number of Appearances | J1 | 350 | 145 | |
J2 | 37 | 17 |
Player Comments
"I would like to express my gratitude to all the fans and supporters who always support us, as well as everyone involved with Iwata and Tokyo. I hope to continue playing in 400, 500 games in the future as well."