FW 20 Ryoichi MAEDA Ryoichi MAEDA
- Date of Birth
- 1981/10/09
- Hometown
- Hyogo Prefecture
- Height/Weight
- 183cm/78kg
- Features
- A striker who shows absolute strength in battles in front of the goal. He accumulates goals with stable hold-up play and a sharp instinct for scoring.
CAREER
Team History
| Participation | Score | |
|---|---|---|
| 2000 Júbilo Iwata (J1) | 1 | 0 |
| 2001 Júbilo Iwata (J1) | 9 | 2 |
| 2002 Júbilo Iwata (J1) | 4 | 0 |
| 2003 Júbilo Iwata (J1) | 28 | 7 |
| 2004 Júbilo Iwata (J1) | 27 | 8 |
| 2005 Júbilo Iwata (J1) | 25 | 12 |
| 2006 Júbilo Iwata (J1) | 27 | 15 |
| 2007 Júbilo Iwata (J1) | 22 | 12 |
| 2008 Júbilo Iwata (J1) | 22 | 8 |
| 2009 Júbilo Iwata (J1) | 34 | 20 |
| 2010 Júbilo Iwata (J1) | 33 | 17 |
| 2011 Júbilo Iwata (J1) | 28 | 14 |
| 2012 Júbilo Iwata (J1) | 33 | 13 |
| 2013 Júbilo Iwata (J1) | 33 | 9 |
| 2014 Júbilo Iwata (J2) | 37 | 17 |
| 2015 FC Tokyo (J1) | 30 | 9 |
| 2016 FC Tokyo (J1) | 29 | 6 |
| 2017 FC Tokyo (J1) | 26 | 1 |
| 2017 FC Tokyo U-23 (J3) | 2 | 0 |
| J1 Total | 411 | 153 |
|---|---|---|
| J2 Total | 37 | 17 |
| J3 Total | 2 | 0 |
| Total Cup Matches | 74 | 21 |
| Emperor's Cup Total | 33 | 13 |
| Total ACL | 14 | 4 |
First Appearance in the J.League
2000/05/03
2000 J.League Division 1 1st Stage Sec. 10 vs Kawasaki F @ Todoroki <At that time: Iwata>
First Goal in J.League
2001/09/01
2001 J.League Division 1 2nd Stage Sec. 1 vs Shimizu @ Shizuoka <At that time: Iwata>
FC Tokyo's First Appearance
2015//3/7
2015 Meiji Yasuda Life Insurance Company J1 League 1st Stage Sec. 1 vs G Osaka @ Expo'70
FC Tokyo's First Goal
2015/5/16
2015 Meiji Yasuda Life Insurance Company J1 League 1st Stage Sec. 12 vs Urawa @ Saitama.S