MF 10 Yohei KAJIYAMA Yohei KAJIYAMA
- Date of Birth
- 1985/09/24
- Hometown
- Koto City, Tokyo
- Height/Weight
- 180cm / 73kg
- Features
- A playmaker who combines a wide field of vision and physical strength, creating scoring opportunities with imaginative play that leverages exceptional ball control and outstanding passing sense.
CAREER
Team History
| Participation | Score | |
|---|---|---|
| 2003 FC Tokyo (J1) | 3 | 0 |
| 2004 FC Tokyo (J1) | 16 | 2 |
| 2005 FC Tokyo (J1) | 26 | 2 |
| 2006 FC Tokyo (J1) | 30 | 3 |
| 2007 FC Tokyo (J1) | 24 | 1 |
| 2008 FC Tokyo (J1) | 28 | 1 |
| 2009 FC Tokyo (J1) | 31 | 2 |
| 2010 FC Tokyo (J1) | 24 | 2 |
| 2011 FC Tokyo (J2) | 34 | 6 |
| 2012 FC Tokyo (J1) | 26 | 2 |
| 2013 Oita Trinita (J1) | 9 | 1 |
| 2014 FC Tokyo (J1) | 7 | 0 |
| 2015 FC Tokyo (J1) | 18 | 0 |
| 2016 FC Tokyo (J1) | 14 | 0 |
| 2016 FC Tokyo U-23 (J3) | 3 | 0 |
| 2017 FC Tokyo (J1) | 11 | 0 |
| 2017 FC Tokyo U-23 (J3) | 5 | 0 |
| J1 Total | 267 | 16 |
|---|---|---|
| J2 Total | 34 | 6 |
| J3 Total | 8 | 0 |
| Total Cup Matches | 51 | 6 |
| Emperor's Cup Total | 28 | 4 |
| Total ACL | 4 | 1 |
First Appearance in the J.League
2003/04/29
2003 J.League Division 1 1st Stage Sec. 6 vs Kobe @ Kobe Wing
First Goal in J.League
2004/08/29
2004 J.League Division 1 2nd Stage Sec. 3 vs Tokyo V @ National
FC Tokyo's First Appearance
2003/04/29
2003 J.League Division 1 1st Stage Sec. 6 vs Kobe @ Kobe Wing
FC Tokyo's First Goal
2004/08/29
2004 J.League Division 1 2nd Stage Sec. 3 vs Tokyo V @ National