match Match Schedule & Results
2024 Kanto Youth (U-15) Soccer League Division 2
| Date | Kick-off | Opponent | Venue | Results | Notes | |
|---|---|---|---|---|---|---|
| First Half, Match 1 | 3/03(Tue) | 13:00 | 1FC Kawagoe Suiko Park U15 | Honjo East High School Second Ground | 0-6 | |
| Round 2 of the First Half | 3/17 (Sun) | 14:00 | FC Koga U-15 | Not available for viewing due to facility circumstances | 〇3-0 | |
| Matchday 3 of the First Half | 3/24 (Sun) | 17:00 | GRANDE FC U-15 Junior Youth | Seibu-dai High School Second Ground | 〇4-1 | |
| First Half, Matchday 4 | 3/31 (Sun) | 14:30 | Mitsubishi Yowa SC Sugamo Junior Youth | Not available for viewing due to facility circumstances | ●0-1 | |
| First Half, Matchday 5 | 4/07 (Sun) | 14:00 | Kashima Antlers Norte Junior Youth | Orikasa Sports Plaza | 0-1 | |
| First Half, Matchday 6 | 4/14 (Sun) | 16:30 | Yokogawa Musashino FC U-15 | Yokogawa Electric Ground | 〇2-0 | |
| First Half, Matchday 7 | 4/28 (Sun) | 15:30 | VIVAIO Funabashi Junior Youth | Not available for viewing due to facility circumstances | 〇4-0 | |
| First Half, Matchday 8 | 5/05(Sun) | 15:30 | Yokohama F.Marinos Junior Youth Oppama | Not available for viewing due to facility circumstances | 〇2-0 | |
| First Half, Matchday 9 | 5/12 (Sun) | 15:30 | Shonan Bellmare U-15 | Not available for viewing due to facility circumstances | 〇5-1 | |
| Second Stage, Matchday 1 | 5/19 (Sun) | 16:00 | 1FC Kawagoe Water Park | Not available for viewing due to facility circumstances | 0 - 3 | |
| Second Stage, Match 2 | 6/02 (Sun) | 12:45 | FC Koga U-15 | Tsukuba FC Expo'70 Ground | 0-2 | |
| Round 5 of the Second Half | 9/08(Sun) | 17:00 | Kashima Antlers Norte Junior Youth | Not available for viewing due to facility circumstances | 〇5-0 | |
| Phase 4 of the Second Half | 9/14 (Sat) | 17:00 | Mitsubishi Yowa SC Sugamo Junior Youth | Mitsubishi Yowa Sugamo Sports Center | 〇5-1 | |
| Round 6 of the Second Half | 9/22 (Sun) | 17:30 | Yokogawa Musashino FC U-15 | Not available for viewing due to facility circumstances | 0-1 | |
| Late Stage Matchday 7 | 9/29 (Sun) | 16:00 | VIVAIO Funabashi Junior Youth | Yachiyo High School Ground | 〇5-0 | |
| Second Half, Matchday 8 | 10/06 (Sun) | 17:00 | Yokohama F.Marinos Junior Youth Oppama | Shin-Yoko Football Park | 0-2 | |
| Second Stage, Matchday 9 | 10/13 (Sun) | 11:10 | Shonan Bellmare U-15 | Bainu Artificial Turf | 〇3-0 | |
| Phase 3 of the Second Half | 10/19 (Sat) | 19:10 | GRANDE FC U-15 Junior Youth | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 0-6 |
2024 J League U-14 Metropolitan League
| Date | Kick-off | Opponent | Venue | Results | Notes | |
|---|---|---|---|---|---|---|
| Game 1 | 3/31 (Sun) | 17:30 | Mitsubishi Yowa SC Sugamo Junior Youth | Not available for viewing due to facility circumstances | 〇5-3 | |
| Game 2 | 4/07 (Sun) | 16:30 | Kashima Antlers Norte Junior Youth | Orikasa Sports Plaza | 〇4-3 | |
| Game 3 | 4/14 (Sun) | 1:30 PM | Yokogawa Musashino FC U-15 | Yokogawa Electric Ground | △2-2 | |
| Game 4 | 5/26 (Sun) | 14:00 | Yokohama F.Marinos Junior Youth Oohama | Not available for viewing due to facility circumstances | 0-2 | |
| Game 5 | 6/23 (Sun) | 16:00 | Shonan Bellmare U-15 | Not available for viewing due to facility circumstances | ●2-3 | |
| Game 6 | 9/23 (Mon) | 16:00 | Yokogawa Musashino FC U-15 | Not available for viewing due to facility circumstances | ●1-2 | |
| Game 7 | 10/13 (Sun) | 13:15 | Shonan Bellmare U-15 | Bainu Fureai Park | 〇12-2 | |
| Match 8 | 10/20 (Sun) | 17:30 | Mitsubishi Yowa Soccer Club Sugamo Junior Youth | Mitsubishi Yowa Association Sugamo Sports Center Ground | ●0-2 | |
| Match 9 | 10/26 (Sat) | 15:00 | Kashima Antlers Norte Junior Youth | Not available for viewing due to facility circumstances | 0-2 | |
| Sec. 10 | 11/24 (Sun) | 14:30 | Yokohama F.Marinos Junior Youth Oohama | Nissan Motor Oppama Grand | ●0-2 |
2024 Kanto Youth (U-13) Soccer League Division 1
| Date | Kick-off | Opponent | Venue | Results | Notes | |
|---|---|---|---|---|---|---|
| Sec. 1 | 5/26 (Sun) | 17:30 | Urawa Red Diamonds JY | Not available for viewing due to facility circumstances | 〇2-0 | |
| Sec. 3 | 6/22 (Sat) | 15:00 | Maebashi FC | Maebashi Ikuei High School Takasaki Ground (Artificial Turf) | 0-2 | |
| Sec. 4 | 6/29 (Sat) | 17:00 | Kashiwa Reysol A.A.TOR'82 | Nittaidai Kashiwa Ground | 0-2 | |
| Sec. 6 | 9/07(Sat) | 18:00 | Verdy Junior Youth | Not available for viewing due to facility circumstances | 〇4-2 | |
| Sec. 2 | 9/15 (Sun) | 18:00 | FC LAVIDA | Shōhei High School Ground (Artificial Turf) | ●1-6 | |
| Sec. 7 | 9/23 (Mon) | 14:00 | Kashima Antlers Norte Junior Youth | Hitachinaka District Multipurpose Square | △1-1 | |
| Sec. 5 | 9/29 (Sun) | 16:00 | Kawasaki Frontale U-15 Ikuta | Anker Front Town Ikuta | ●1-2 | |
| Sec. 8 | 10/05 (Sat) | 18:00 | Urawa Red Diamonds Junior Youth | Reds Land | 〇4-2 | |
| Sec. 9 | 10/12 (Sat) | 18:00 | FC LAVIDA | Not available for viewing due to facility circumstances | ●0-1 | |
| Sec. 10 | 10/20 (Sun) | 16:00 | Maebashi FC | Not available for viewing due to facility circumstances | 〇3-2 | |
| Sec. 11 | 11/03 (Sun) | 18:00 | Kashiwa Reysol A.A.TOR'82 | Not available for viewing due to facility circumstances | 〇3-1 | |
| Sec. 12 | 11/24 (Sun) | 11:00 | Kawasaki Frontale U-15 Ikuta | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 〇3-2 | |
| Sec. 13 | 12/14 (Sat) | 18:15 | Verdy Junior Youth | Verdy Ground | ●3-4 | |
| Sec. 14 | 12/21 (Sat) | 15:00 | Kashima Antlers Norte Junior Youth | Not available for viewing due to facility circumstances | 〇2-0 |
39th Japan Club Youth Soccer Championship (U-15) Kanto Qualifiers
| Date | Kick-off | Opponent | Venue | Results | Notes | |
|---|---|---|---|---|---|---|
| 2nd Round | 6/09 (Sun) | 14:00 | FC VIDA | Tokyo Gas Fukagawa Ground | 0-1 | |
| 3rd Round | 6/15 (Sat) | 14:00 | Urawa Red Diamonds JY | Tokyo Gas Fukagawa Ground | 0-0 (PK 3-0) | |
| 4th Round | 6/16 (Sun) | 13:00 | Omiya Ardija U-15 | Hitachinaka District Multipurpose Square | 0-2 | |
| Quarterfinal Round | 6/22 (Sat) | 12:00 | Kawasaki Frontale U-15 Ikuta | Komazawa Auxiliary Stadium | 0-1 | |
| Semifinal Round | 6/29 (Sat) | 1:30 PM | Kashiwa Reysol U-15 | Kunugi-daira Soccer Field AB Side | 0-2 | |
| Final Round | 6/30 (Sun) | 1:30 PM | FC LAVIDA | Kunugi-daira Soccer Field EF Area | ●1-1(PK2-4) |
39th Japan Club Youth Soccer Championship (U-15)
| Date | Kick-off | Opponent | Venue | Results | Notes | |
|---|---|---|---|---|---|---|
| Game 1 | Saturday, August 10 | 13:00 | FC Ryukyu OKINAWA U-15 | Sapporo Soccer Amusement Park Natural Grass Soccer Field | 〇5-0 | |
| Game 2 | 8/11 (Sun) | 13:00 | Shimizu S-Pulse Junior Youth | Otaru City Boyo Soccer and Rugby Field A | 〇6-1 | |
| Game 3 | 8/12 (Mon) | 13:00 | FC Fresca Kobe | Yubari Sangrin Sports Village No. 2 Stadium | 〇2-0 | |
| 1st Round | 8/14 (Wed) | 13:00 | FC Tokyo U-15 Fukagawa | Yubari Sangrin Sports Village Stadium 1 | 〇3-0 | |
| 2nd Round | 8/15 (Thu) | 13:00 | Cerezo Osaka West U-15 | Shirahata Mountain Stadium Soccer Field A | 〇3-0 | |
| Quarterfinal Round | 8/17 (Sat) | 13:00 | FC LAVIDA | Shirahata Mountain Stadium Soccer Field A | 〇3-1 | |
| Semifinal Round | 8/18 (Sun) | 1:30 PM | FC Gifu U-15 | Shirahata Mountain Stadium Soccer Field A | ⚫︎0-0(PK 2-4) |
2024 Takayama Cup JFA 36th All Japan U-15 Soccer Championship Kanto Tournament
| Date | Kick-off | Opponent | Venue | Results | Notes | |
|---|---|---|---|---|---|---|
| 1st Round | 11/09 (Sat) | 10:30 | AZ'86 Tokyo Ome | Yamanashi Prefecture, Oichishi South Park B Ground | 〇9-1 | |
| 2nd Round | 11/10 (Sun) | 10:30 | SOLTILO TOKYO FC | Fujikuroku Park Stadium | 0-0 (PK 5-3) | |
| 3rd Round | 11/16 (Sat) | 13:00 | Forza'02 | Maruyama Park Soccer Field (Tochigi Prefecture) | 〇3-1 | |
| Representative Deciding Match | 11/17 (Sun) | 13:00 | Mitsubishi Yowa SC Sugamo Junior Youth | Tochigi SC Utsunomiya Field | 0-2 |
2024 Takayama Cup JFA 36th All Japan U-15 Football Championship
| Date | Kick-off | Opponent | Venue | Results | Notes | |
|---|---|---|---|---|---|---|
| 1st Round | 12/14 (Sat) | 11:00 | Cerezo Osaka U-15 | Hojo Sports Center Athletic Field Natural Grass (Ehime Prefecture) | 〇5-0 | |
| 2nd Round | 12/15 (Sun) | 11:00 | Hamamatsu Kaiseikan Junior High School | Ningineer Stadium | 0-7 | |
| Quarterfinal Round | 12/22 (Sun) | 1:30 PM | Kashima Antlers Junior Youth | J-GREEN Sakai Natural Grass Field (S2) | ●2-2(PK3-5) |
Sec. 32 Tokyo Club Youth Soccer U14 Championship Third League
| Date | Kick-off | Opponent | Venue | Results | Notes | |
|---|---|---|---|---|---|---|
| Game 1 | 11/23 (Sat) | 16:00 | FRIENDLY Junior Youth | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 0-7 | |
| Game 2 | 12/01(Sun) | 16:15 | FC.VIDA | Not available for viewing due to facility circumstances | 〇3-1 | |
| Game 3 | 12/08(Sun) | 16:00 | FC ESFORCO | Not available for viewing due to facility circumstances | 0-7 | |
| Game 4 | 1/13 (Mon) | 16:00 | tfa Junior Youth | Not available for viewing due to facility circumstances | 〇4-0 |
Sec. 32 Tokyo Metropolitan Club Youth Soccer U14 Championship Final Round
| Date | Kick-off | Opponent | Venue | Results | Notes | |
|---|---|---|---|---|---|---|
| 1st Round | 1/19 (Sun) | 17:00 | Sumida SC U-15 | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 〇4-1 | |
| 2nd Round | 1/25 (Sat) | 16:30 | FC Toccano | Not available for viewing due to facility circumstances | 〇2-0 | |
| Semifinal Round | 2/02(Mon) | 16:45 | Mitsubishi Yowa SC Sugamo Junior Youth | Komazawa Second Stadium | ●1-1(PK3-4) | |
| 3rd Place Playoff | 2/11 (Tue) | 09:30 | Jefa FC U-15 | AJINOMOTO FIELD NISHIGAOKA | 2-2 (PK 4-2) |
2024 Tokyo Club Youth Soccer U-13 Championship
| Date | Kick-off | Opponent | Venue | Results | Notes | |
|---|---|---|---|---|---|---|
| 1st Round | 1/19 (Sun) | 1:30 PM | Jefa FC U-15 | Tokyo Gas Musashino-En Multi-Purpose Ground (Artificial Turf) | 0-6 | |
| 2nd Round | 1/26 (Sun) | 19:00 | Forza`02 | Komazawa Second Stadium | 〇3-1 | |
| Semifinal Round | 2/02(Mon) | 11:15 | FC Tokyo U-15 Fukagawa | Komazawa Second Stadium | ●1-2 | |
| 3rd Place Playoff | 2/09 (Sun) | 11:30 | Yokogawa Musashino FC U-15 | AGF Field | 0-1 (PK 4-3) |