training Training Schedule
| Date | Team | Start Time | Content | Location | Opponent | Notes |
|---|---|---|---|---|---|---|
| 5/27 (Wed) | U-18 | Practice | Due to facility circumstances, it cannot be posted. | |||
| 5/28 (Thu) | U-18 | Practice | Due to facility circumstances, it cannot be posted. | |||
| Friday, May 29 | U-18 | Practice | Due to facility circumstances, it cannot be posted. | |||
| 5/30 (Sat) | U-18 | Practice Match | Due to facility circumstances, it cannot be posted. | |||
| 5/31 (Sun) | U-18 | 16:00 | 2026 J Youth Cup 1st Round | Tokyo Gas Musashino-En Multipurpose Ground | Chiba SC | |
| 6/01 (Mon) | U-18 | OFF | ||||
| 6/02 (Tue) | U-18 | Practice | Cannot be posted due to facility circumstances. | |||
| 6/03 (Wed) | U-18 | Practice | Cannot be posted due to facility circumstances. | |||
| 6/04 (Thu) | U-18 | Practice | Cannot be posted due to facility circumstances. | |||
| 6/05 (Fri) | U-18 | Practice | Cannot be posted due to facility circumstances. | |||
| 6/06(Sat) | U-18 | 2026 J Youth Cup 2nd Round | Tokyo Gas Musashino-En Multipurpose Ground | Azul Claro Numazu or Shimizu S-Pulse | ||
| 6/07 (Sun) | U-18 | Practice Match | Cannot be posted due to facility circumstances. | |||
| 6/08 (Mon) | U-18 | OFF | ||||
| 6/09 (Tue) | U-18 | Practice | Cannot be posted due to facility circumstances. | |||
| 6/10 (Wed) | U-18 | Practice | Cannot be posted due to facility circumstances. | |||
| 6/11 (Thu) | U-18 | Practice | Cannot be posted due to facility circumstances. | |||
| 6/12 (Fri) | U-18 | Practice | Cannot be posted due to facility circumstances. |
*The schedule is subject to sudden changes. Please understand in advance.